
Property Attributes
- MLS#506032
- TypeCommercial
- CountyKENTON
- CityIndependence
- AreaIndp-TayMil-Covingtn
- NeighborhoodLiberty Orchard
- Zip41051
- StyleBusiness
- Price$ 225,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.3 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
1.299 Acres Zoned Neighborhood Commercial*Sits Between Indpendence Post Office and High Traffic BP Gas Station*Close to School/Surrounded by High Density Housing/Excellent Business/Commercial Building Site*Direct Access to Madison Pike*
Price History | |
---|---|
7/29/2020 | Listed $225,900 |
General Features
Basement | None |
---|---|
Business Type | Grocery, Professional/Office, Restaurant, Dental, Commercial, Landscaping, Other, Hair Care, Church, Medical |
City | Independence |
Cooling | Other |
County | Kenton |
Directions | I-275 to South on Madison Pike*R onto Old Madison next to Summit View*Left onto Old Madison(Between BP & Post Office) |
Garage Spaces, Detached Garage | 150.0 |
Grossincome | 0.0 |
Insurance Expense | 0.0 |
Leasable Area | 0.0 |
Lot Size Square Feet | 56628.0 |
MLS Area | K04 - Indp/TayMil/Covingtn |
Mlsareaminor | K04 - Indp/TayMil/Covingtn |
Net Operating Income | 0.0 |
New Construction | No |
Property Condition | Unknown |
Property SubType | Business |
Property Type | E |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Patriot |
Subdivision Name | Liberty Orchard |
Trash Expense | 0.0 |
Water Sewer Expense | 0.0 |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Street Suffix | Way |
Total Bathrooms | 0.0 |
Exterior Features
Building Area Total | 0.0 |
---|---|
Frontage Length | 150 |
Land Lease Type | Fee |
Lot Dimensions | 1.299 Acres * 150 x 330 +/- |
Lot Size Acres | 1.3 |
Lot Size Area | 1.3 |
Lot Size Units | Acres |
Road Frontage Type | City Street, State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool