
Property Attributes
- MLS#602656
- TypeSingle Family
- CountyKENTON
- CityEdgewood
- AreaLakes PK - FT Mt-CrstvHill-Edgewd
- Zip41017
- StyleTraditional
- Price$ 899,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5186
- Lot Size1.88 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Rare find home with nearly 2 acres in the heart of Edgewood. Gorgeous custom built home spread across 2 private lots. First floor owner's suite, open 2 story great room and foyer, 3 finished levels with taller basement ceilings and walk out, heated in-ground pool, firepit, wooded lot and more.
Elementary School | Middle School | High School |
---|---|---|
R.C. Hinsdale Elementary | Woodland Middle School | Scott High |
Price History | |
---|---|
4/4/2022 | Listed $950,000 |
6/17/2022 | 6% - $899,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Amenities | Landscaping |
Association Fee Includes | Association Fees, Management |
Association Y/N | Yes |
Attached Garage | No |
City | Edgewood |
Construction Materials | Brick |
Cooling | Central Air |
County | Kenton |
Directions | Dudley Road to Prestwicke. Turn right on Braddock, turn right on Waterbury. House is in culdesac on flaglot. |
Elementary School | R.C. Hinsdale Elementary |
Exterior Features | Private Yard, Fire Pit |
Full Baths | 4 |
Garage Spaces | 3.0 |
HOA Fee | 105.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Annually |
Half Baths | 1 |
High School | Scott High |
Interior Features | Walk-In Closet(s), Entrance Foyer, Pantry, Crown Molding, Double Vanity, High Ceilings, Recessed Lighting, Ceiling Fan(s), Open Floorplan, Multi Panel Doors |
Lot Size Square Feet | 81789.0 |
MLS Area | K08 - Lakes PK, FT Mt/CrstvHill/Edgewd |
Middle/Junior High School | Woodland Middle School |
Mlsareaminor | K08 - Lakes PK, FT Mt/CrstvHill/Edgewd |
New Construction | No |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Patio, Deck |
Pool Features | In Ground |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Kenton Co Public |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Waterbury |
Structure Type | House |
Total Rooms | 14 |
Utilities | Natural Gas Available, Cable Available, Sewer Available |
View | Trees/Woods |
Year Built | 1994 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Heater Fuel Type | Natural Gas |
Kitchen Appliances | Electric Cooktop, Disposal, Dishwasher, Double Oven |
Living Area Units | Square Feet |
Room Type | Bathroom 2, Bathroom 3, Bathroom 4, Living Room, Game Room, Primary Bath, Bedroom 3, Bedroom 2, Bedroom 4, Library, Dining Room, Bonus Room, Other Room, Breakfast Room, Entry, Family Room, Laundry, Primary Bedroom |
Street Suffix | Court |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Window(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5186.0 |
---|---|
Building Area Total | 5186.0 |
Foundation Details | Poured Concrete |
Frontage Length | 3 |
Land Lease Type | Fee |
Lot Dimensions | irregular |
Lot Features | Cul-De-Sac, Wooded, Flag Lot |
Lot Size Acres | 1.88 |
Lot Size Area | 1.88 |
Lot Size Source | Realist |
Lot Size Units | Acres |
Other Equipment | Humidifier |
Parking Features | Driveway |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool