
Property Attributes
- MLS#605557
- TypeSingle Family
- CountyOWEN
- CityOwenton
- AreaOwen Cty
- Zip40359
- StyleCottage
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size38 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
If living in the country is what you are looking for then don't miss cute country Cottage on 38 beautiful acres. The cottage has two bedroom, living room, kitchen and bath. There are two front porches and one back porch. The farm is surrounded with board fencing. There is barn and large pond for your livestock. Conventional or Cash sale. Property sold AS IS WHERE IS. Furnishings and farm equipment included in the sale.
Elementary School | Middle School | High School |
---|---|---|
Owen County Elementary | Maurice Bowling Middle School | Owen County High |
Price History | |
---|---|
6/29/2022 | Listed $267,000 |
7/20/2022 | 5% - $255,000 |
General Features
Architectural Style | Cottage |
---|---|
Association Y/N | No |
Attached Garage | No |
City | Owenton |
Construction Materials | Wood Siding |
Cooling | None |
County | Owen |
Directions | Take Exit 57 from I-75. Follow Ky-35 |
Elementary School | Owen County Elementary |
Full Baths | 1 |
Garage Spaces | 0.0 |
Heating | Forced Air |
High School | Owen County High |
Lot Size Square Feet | 1655280.0 |
MLS Area | K22 - Owen Cty |
Middle/Junior High School | Maurice Bowling Middle School |
Mlsareaminor | K22 - Owen Cty |
New Construction | No |
Other Structures | Cattle Barn |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | A |
School District | Owen Co Public |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Swope |
Total Rooms | 5 |
Utilities | None |
Year Built | 1926 |
Zoning Description | Unzoned |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Heater Fuel Type | Wood |
Heating Y/N | Yes |
Kitchen Appliances | Electric Range, Refrigerator, Microwave |
Room Type | Living Room, Primary Bedroom, Bedroom 2 |
Street Suffix | Road |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Wood Frames |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Block |
Land Lease Type | Fee |
Lot Dimensions | 38 acres |
Lot Size Acres | 38.0 |
Lot Size Area | 38.0 |
Lot Size Units | Acres |
Parking Features | Driveway |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool